Exchange rates
1387
Exchange rates
The best exchange rate for today. Favorable exchange rates in Azerbaijan banks online.
Currency | CBA rate | Best exchange rates in Baku | |
BANKS BUY | BANKS SELL | ||
USD |
0.0000
AZN for 1 US dollar
|
1.6980
AzerpostBank Melli Iran
|
1.7005
Bank VTB
|
EUR |
0.0000
AZN for 1 euro
|
1.8380
Bank Melli Iran
|
1.8540
Bank VTB
|
TRY |
0.0528
AZN for 1 Turkish lira
|
0.0510
Express Bank
|
0.0540
TuranBank
|
RUB |
0.0190
AZN for 1 Russian ruble
|
0.0187
Bank RespublikaAzerpost
|
0.0188
Delta Capital LLC
|
Exchange rates in Baku on 27 May 2024
Bank | Banks buy (Cash) | Banks sell (Cash) | Banks buy (Non cash) | Banks sell (Non cash) |
---|---|---|---|---|
Bank Melli Iran | 1.6980 | 1.7025 | 1.6900 | 1.7070 |
Azerpost | 1.6980 | 1.7020 | - | - |
Eliko LLC | 1.6970 | 1.7020 | - | - |
Yapi Kredi Bank Azerbaijan | 1.6970 | 1.7020 | 1.6840 | 1.7060 |
Zuhur LLC | 1.6970 | 1.7020 | - | - |
Unibank | 1.6970 | 1.7025 | 1.6900 | 1.7025 |
Meta Kapital LLC | 1.6970 | 1.7020 | - | - |
International Bank of Azerbaijan | 1.6970 | 1.7020 | 1.6780 | 1.7050 |
Delta Capital LLC | 1.6970 | 1.7020 | - | - |
Azer Turk Bank | 1.6970 | 1.7020 | 1.6985 | 1.7025 |
Pasha Bank | 1.6970 | 1.7020 | 1.6975 | 1.7025 |
Yelo Bank | 1.6960 | 1.7025 | 1.6960 | 1.7025 |
Premium Bank | 1.6960 | 1.7010 | 1.6900 | 1.7055 |
Bank Respublika | 1.6950 | 1.7020 | - | - |
Express Bank | 1.6950 | 1.7025 | 1.6990 | 1.7000 |
Access Bank | 1.6950 | 1.7025 | 1.6950 | 1.7025 |
Rabitəbank | 1.6950 | 1.7020 | 1.6970 | 1.7025 |
AFB Bank | 1.6950 | 1.7015 | 1.6995 | 1.7025 |
ASB Azerbaijan Industry Bank | 1.6950 | 1.7025 | 1.6980 | 1.7025 |
Bank BTB | 1.6940 | 1.7025 | 1.6990 | 1.7020 |
TuranBank | 1.6920 | 1.7020 | 1.6980 | 1.7025 |
Naxcivan Bank | 1.6910 | 1.7010 | 1.6970 | 1.7025 |
Bank Of Baku | 1.6900 | 1.7025 | - | - |
Ziraat Bank | 1.6900 | 1.7025 | 1.6950 | 1.7025 |
Bank VTB | 1.6900 | 1.7005 | 1.6950 | 1.7015 |
Pakistan Milli Bank | - | - | - | - |
The exchange rates are automatically updated, directly from the servers of banks, every 10 minutes. Sometimes, we may receive incorrect information. Please clarify the information through the banks.
SOURCE:DAY.Az